Cabinet Vinci Immobilier Savigné fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 170 000 € | 8,00 % | minimum 2000 |
Sale | 171 000 ~ 230 000 € | 7,00 % | |
Sale | 231 000 ~ 300 000 € | 6,00 % | |
Sale | 301 000 ~ 450 000 € | 5,50 % | |
Sale | 451 000 ~ 500 000 € | 5,00 % | |
Sale | 501 000 ~ 550 000 € | 4,50 % | |
Sale | 551 000 ~ 500 000 000 € | 4,00 % |
These rates include VAT.
They include visiting, negotiation and sales record services.